San Juan Miniature Horses
Willow
Chance of Golds Willow
Willow is AMHA and AMHR registered.
Willow is a great mom, has great confirmation, straight legs, beautiful head and
a killer pedigree! She is one of our favorite mares!!! This mare throws
the nicest foals.
5-17-13
Pedigree for Chance Of Golds Willow
Sire Little Kings Bacardi Buckeroo 1998 ![]() | Sire | Sire | Sire Unknown |
Dam Unknown | |||
Dam | Sire | ||
Dam Vanilla 3rd 1971 | |||
Dam Stouts Lady Bug 1986 | Sire Stouts Charger 1978 | Sire | |
Dam Stouts Annie 1970 | |||
Dam Stouts Deanna 1978 | Sire | ||
Dam Fishers Lady Sorrel 1967 | |||
Dam Little Pegasus Jacks Legacy 1994 ![]() | Sire Little Kings Captain Jack 1984 | Sire Komokos Apple Jack 1976 | Sire |
Dam Komokos Daffie Unregistered | |||
Dam Komokos Miss Black Molo 1980 | Sire Komokos Black Jack 1975 | ||
Dam Raders Glory Bay 1972 | |||
Dam Little HS Cricket 1987 | Sire Soats Lil High Stepper 1981 | Sire Soats Lil Cochise 1965 | |
Dam Soats Lil Taffy 1966 | |||
Dam Fairway Mistee 1978 | Sire Unknown | ||
Dam Unknown |
Half brother of Willow
Half brother of Willow
Willow's 2007 filly by Little Kings White Russian Willow's 2008
filly by Little Kings White Russian
Willow's 2009 filly by Little Kings White Russian
Willow's 2010 filly by Little Kings Cash in Hand
Willow's 2011 colt out of Sundance.
We left Willow open by choice for 2012.
Willow and Solaris' 2013 filly. Only 30 minutes old here.
Welcome
Featured Products
Recent Photos