San Juan Miniature Horses
Twizzler
SJM Echos Twizzler Twist
SJM Echos Twizzler Twist
Sale Pending
7-2-11
7-2-11
7-2-11
Twizzler as a yearling
(another not so good picture and you can tell she was real happy about it
too)
She will be hardshipped into AMHA this next year as well. She has been
DNA'd and also tested negative for LWO. Twizzler has a horse head on her
side in white. She is a very sweet horse and loves attention. She is the
first one to you when you go outside.
Sire: Peach Valleys Johnny Come Lately
Dam: Lakota Stars
SJM ECHOS TWIZZLER TWIST | PEACH VALLEYS JOHNNY COME LATELY | PEACH VALLEYS ALL THAT JAZZ
| CRESCENTS BENJY | DOUBLE O SEVEN AND A HALF MOTO* | pal {30} 1969 | |||
ch {31} 1965 | ||||||||
buck 29.50 (75) 1975 | ||||||||
~1970 | ||||||||
LITTLE HALF PINT | SARGENT | |||||||
LADY SUPERIOR1 | ||||||||
CINDYS TERESA | STOUTS SURE GO | STOUTS MISTER PRIDE* |
| rd ro | ||||
sor 33.00 in | ||||||||
STOUTS JEANNIE |
| ch 30.5 (77,5) 1963 | ||||||
~1960 | ||||||||
CIRCLE A CINDY LEE | ||||||||
ch 30.00 1972 | ||||||||
gr 33.50" 1970 | ||||||||
LAKOTA STARS | LARAYS PATRICK | TAYLORS WHITE CLOUD | DELL TERAS LITTLE JOE I |
|
| |||
|
| |||||||
DELL TERAS MISS MARYLAND | blk Pinto 31" 1970 | |||||||
~1968 | ||||||||
LIL PONDEROSA FANCY | LIL PONDEROSA REX | blk 30 1964 | ||||||
| ||||||||
CHEYENNE STARS | ULTRA TRADITION | ASHBYS KID DY NO MITE |
| blk tob 28.50 1969 | ||||
pal 33 1975 | ||||||||
| ||||||||
| ||||||||
MORNING STAR EYES |
Twizzler is small, nicely put together, has a good bite, straight legs, good
confirmation and a great pedigree. Double O Seven and A Half Moto,
Stouts Mister Pride and Bond Showboy are a few to speak of. She is a
very nice horse who loves attention and is always one of the first ones to
come up when you go outside to see them. She would follow you about
anywhere!
Welcome
Featured Products
Recent Photos