San Juan Miniature Horses
Pepper
SJM Salt N Pepper Patches
One day old
"Pepper Pot" is an AMHA, AMHR registration pending, black and white or maybe you'd call
her a blue roan pinto, filly? She was born on 7/17/10. She is 21" tall, has beautiful markings,
nice topline and good confirmation and our last foal for the 2010 season and our sixth
filly! We thought she might be sired by Sundance as he got out and got in with Luna but we
had intentionally bred her to Tuck. We were very hopeful that he was her sire and were
thrilled when we saw that he was!!!! Tuck is now owned by Elk Run Miniatures in Gunnison,
Colorado. I will forever kick myself for selling him!!!! Pepper has been color tested and is nT
for tobiano.
3 days old
Sire: Running Creeks Lil Firecracker
Dam:Running Creeks Sweet N Petite
SJM SALT N PEPPER PATCHES | RUNNING CREEKS LIL FIRE CRACKER | ROYAL M FRECKELS | LITTLE APACHE STAR | b Pinto 31.50" 1988 | ||||||||
| ||||||||||||
BEARY NUTMEG | ch ro 32.50" 1976 | |||||||||||
gr App 34" 1980 | ||||||||||||
SUTHERLINS LITTLE MISS SASSY SUE | REYNOLDS LIGHTENING | ch Pinto 30.50 In 1981 | ||||||||||
gr Pinto 31.50 In 1982 | ||||||||||||
ch 31in | ||||||||||||
| ||||||||||||
RUNNING CREEKS FOXFIRES SPOT LIGHT | CLARK OF JANDJ MINI RANCH | blk Pinto 29 1984 | ||||||||||
| ||||||||||||
BS DIAMONDS SPARKLER | blk 32.50" 1976 | |||||||||||
| ||||||||||||
WESTERNAIRE TWO SOCKS | ch 31.75 1983 | |||||||||||
| ||||||||||||
dkb/br 32" 1981 | ||||||||||||
| ||||||||||||
RUNNING CREEKS SWEET N PETITE | SPARGUES ORION ROYALE SIR PRIZE | BREWERS ORION ROYALE | ORION LIGHT VANT HUTTENEST* | br 30.5 1968 | ||||||||
gr 33 (84) 1970 | ||||||||||||
VALHALLA BIRD VANT HUTTENEST | ch 29 in. 1975 | |||||||||||
ch ro 28.00" 1969 | ||||||||||||
SPRAGUES ALLEGRO CON BRIO | NFCS YANKEE CLIPPER | ch Pinto 31.50" 1979 | ||||||||||
b 31" 1983 | ||||||||||||
ch 33.50 1981 | ||||||||||||
1984 | ||||||||||||
SLIGO SWEET N LOW | TORCH LIGHT VANT HUTTENEST | ORANGE LIGHT VANT HUTTENEST* |
| |||||||||
| ||||||||||||
FLOWER GIRL VANT HUTTENEST | br Pinto 31.50" 1965 | |||||||||||
gr 32" 1969 | ||||||||||||
SLIGO LITTLE SUGAR DADDYS GIRL | SLIGO LITTLE SUGAR DADDY | ch 29" 1968 | ||||||||||
buck 32 in 1967 | ||||||||||||
PEACEFUL VALLEYS BLUE BABY |
|
| ||||||||||
|
| |||||||||||
| ||||||||||||
Welcome
Featured Products
Recent Photos